Valen Yulio
| Kementerian Riset Teknologi Dan Pendidikan Tinggi | POLITEKNIK NEGERI MEDIA KEATIF | PROGRAM STUDI FOTOGRAFI | |||||||||||
| UJIAN TENGAH SEMESTER (UTS) GENAP | TAHUN AKADEMIK 2023/2024 | ||||||||||||
| Mata Kuliah | Dosen | Bobot Kredit | Sifat Ujian | : | ESP for Photography | Dr. Zalzulifa, M.Pd. | 3 SKS | Open References | Tingkat/ | Semester/Kelas | : | 1, kelas 1a | |
| : | Hari/Tanggal | Waktu | Tahun Akademik | : | : | : | ……………….. | 08.00 – 09.30 WIB | 2024/2025 | ||||
Name: Valen Yulio
Study Program: Fotografi
Project Title: PHOTOGRAPHY AND THE ART OF SCIENCE
Mid-Term Test:
1. Please Explain Briefly about your understanding on Publipreneur Based
Language Learning (PBLL) for Photography Business.
2. How can PBLL Influence and improve your reading skill? Give example
3. How can PBLL Influence and improve your writing skill? Give example
4. How can PBLL Influence and improve your listening skill? Give example
5. How can PBLL Influence and improve your speaking skill? Give example
Answer
1. PBLL for photography business is an educationalapproach that combines language learning with public entrepreneurship in context of the photography business, PBLL allows student to learn the language while developing real word business skillis, such as promotion, communication with clients, and visual content creator
2. Improving rending skills through PBLL can occue when student read articeles tutorials, or review related to the photography business in the target language. For example , reading camera reviews in english can help students enrich that vocabulary
3. Writing skills can improve through PBLL as student create product descripters portofolios, or marketing content for that phtography business. For example writing a blog post about photography tips in a foreign langueage
4. PBLL can help improve your listening skills by providing authentic listening experiences and practical applications! For example, a PBLL project might involve listening to a business podcast about successful startup.
5. PBLL can help improve your speaking skills by providing learners with ample opportunities to practice and refine their communication abilities! For example, a PBLL project might create a startup business plan and pitch it to a panel of “Investors”.Please edit the storyline and video youtobe or your learning partnership by using editing symbol on Practical Simulation Sheet Publipreneur Based Language Learning (PBLL-Editing) as attached.
1.Please give verbal verification about project you edit
2.Please explain about editorial judgment on the project you edit
Practical Simulation Sheet
Publipreneur Based Language Learning
(PBLL-Editing)
The Learning Portfolios must be collected as follows:
1. The Original Group Work of PPT (Power Point)
2. Approval used of Editorial Symbols in Pair’s Group
3. Neatly typed of revised edition
4. Printed Edition of Class Work Dummy
5. Individual Voice of Recording in youtube channel for possibility of getting A Grade
| LEARNING TREATMENT | |||||||||||
| No | PBLL-Approach | Meeting | Portfolios | Learning | Output | Learning | Outcome | ||||
| 01 | Prewriting | 1-8 | (UTS) | PPT Group, | Mid-Test | Intend to be | Self-Publishers | English for | Special Purposes | ||
| 02 | Drafting | ||||||||||
| 03 | Revising | ||||||||||
| 04 | Editing | ||||||||||
| 05 | Publishing | 9-16 | (UAS | Book Dummy | (PPT Group, | Final-Test) | Individual Voice in Video | Digital Publishing Member of FPBEI | |||
| 06 | Marketing | ||||||||||
| 07 | Delivering |
EDITORIAL SKILL IN ENGLISH
PUBLIPRENEUR-BASED LANGUAGE LEARNING
(PBLL-Editing)
| No | INSTRUCTIONS | V | V | ||||||||
| 1. 1 | Treat the draft as an accepted manuscript to the Editorial Department. | ||||||||||
| 2. 2 | Use the red ink pen to mark your editorial findings | ||||||||||
| 3. 3 | Write the name of manuscript’s writer within the box | ||||||||||
| 4. 4 | Write your name as an editor within the editor’s box | ||||||||||
| 5. 5 | Write the title of manuscript | ||||||||||
| 6. 6 | Edit the manuscript by using the editorial signs | ||||||||||
| 7. 7 | Put the number of your editorial findings (mechanical, substantive, pictorial) within the box right-side | ||||||||||
| 8. 8 | Write your verbal verification either suggestion, comment, or input for the manuscript’s improvement. | ||||||||||
| 9. 9 | Give your editorial judgment about manuscript from the perspective of prewriting, drafting, revising, editing, publishing, marketing, delivering. | ||||||||||
| GOOD LUCK.. BE YOUR BEST. | |||||||||||
| Writer/ Editor | Name/ Function (See: Team Working) | ||||||||||
| Writer | Writer 1 Hana nisrina zahra | ||||||||||
| Writer 2. Muhammad alfahrezi | |||||||||||
| Writer 3. Ferdiansyah ardewa putra | |||||||||||
| Editor | Editor 1. Alvin widad damara | ||||||||||
| Editor 2. Valen yulio | |||||||||||
| Editor 3. Alya azzahra | |||||||||||
| Reviewer (supervising author) | |||||||||||
| Title of Manuscript | PHOTOGRAPHY AND THE ART OF SCIENCE | ||||||||||
| C=Competence : NC= Non Competence | |||||||||||
| No | Number | C | NC | ||||||||
| A | Mechanical Editing | A | A | ||||||||
| 01 | Types | 15 | photography, photograpyis | ✓ | |||||||
| 02 | Words | 236 | - | ✓ | |||||||
| 03 | Phrase | 36 | photography, observations, fine-arts | ✓ | |||||||
| 04 | Clause | 13 | “photography was announced by francais” | ✓ | |||||||
| 05 | Punctuations | 34 | fine – arts, science.,’art science’ | ✓ | |||||||
| 06 | Comma | - | - | ✓ | |||||||
| 07 | Colon | - | - | ✓ | |||||||
| 08 | Semi Colon | - | - | ✓ | |||||||
| 09 | Preposition | 102 | In, ,on,at,by | ✓ | |||||||
| 10 | Dictions | 130 | Objectivy, documentary, thetonic | ✓ | |||||||
| B | Substantive Editing | b | b | ||||||||
| 01 | Content Accuracy | 80% | Appropriate the contexs, but the articles are few | ✓ | |||||||
| 02 | Language Consistency | 80% | Overall good | ✓ | |||||||
| 03 | Message Originality | 70% | Plagiarism of article, but identification on | ✓ | |||||||
| 04 | Reader’s Interest | 70% | Interested, by are there so fewarticles? | ✓ | |||||||
| 05 | Coherence | 90% | Real becayse he fell about him self | ✓ | |||||||
| C | Pictorial Editing | c | c | ||||||||
| 01 | Harmony | 100% | Overall good and harmony | ✓ | |||||||
| 02 | Balancing | 90% | This article is a little unbalanced | ✓ | |||||||
| 03 | White Space | 60% | Too muc empty space | ✓ | |||||||
| 04 | Color | 100% | Overall good for the color | ✓ | |||||||
| Verbal Verification: | Suggestion: I think you haven’t read enough ,there are you only afew articels listed | Comments : Add more words to clarfy the context | |||||||||
| Editorial Judgment | • prewrting : this idea is interesiting | •drafting : the draft is still not neat | •revising: only a little needs to ve corrected, just need more words and articels | •publishing : it could be published in more diverse media bessdes blog and ppt | •marketing: this article is to discuss whether photography is a screntificart | •delevery: the delivery of the article is easy enough for readers to underetend |
Comments
Post a Comment